32336 Daybrook Terrace, Temecula, CA 92591 (MLS # SW26245500)
|
PAID-OFF SOLAR | LUXURY SINGLE-STORY HOME | GATED 55+ ESPLANADE AT SOMMERS BEND | CALIFORNIA ROOM | TEMECULA WINE COUNTRY Discover luxury active adult living in Esplanade at Sommers Bend, one of Temecula's most desirable gated 55+ resort-style communities. This beautifully upgraded single-story home offers the perfect combination of sophisticated design, energy efficiency, and low-maintenance Southern California living. A distinctive stone-accented exterior and inviting covered front courtyard create an elegant first impression. Inside, enjoy an open-concept floor plan with wood-look tile flooring, plantation shutters throughout, abundant natural light, and a gourmet kitchen featuring quartz countertops, a designer hexagonal tile backsplash, a spacious center island, and generous cabinetry. The kitchen opens to expansive dining and gathering areas, seamlessly connecting to a covered California Room and outdoor patio with partial scenic views, ideal for indoor-outdoor entertaining and year-round relaxation. The primary suite features a spa-inspired bathroom with large-format stone-look tile flooring, a soaking tub, a separate glass-enclosed shower, classic subway tile, and decorative herringbone-pattern shower flooring. Additional highlights include a dedicated laundry room with a utility sink and fully paid-off solar. Enjoy the exceptional amenities of Esplanade at Sommers Bend, including a resort-style swimming pool and spa, clubhouse, fitness and wellness facilities, pickleball and bocce courts, social gathering spaces, and scenic walking trails. Conveniently located near Temecula Wine Country, award-winning wineries, fine dining, shopping, golf, and entertainment. Whether searching for a luxury retirement home, an active adult community, or an upgraded single-story residence in Temecula, this property delivers an exceptional resort-inspired lifestyle.
| DAYS ON MARKET | 2 | LAST UPDATED | 11/18/2026 |
|---|---|---|---|
| YEAR BUILT | 2023 | COMMUNITY | SRCAR - Southwest Riverside County |
| GARAGE SPACES | 2.0 | COUNTY | Riverside |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Cooktop, Microwave, Range Hood, Refrigerator |
| AREA | SRCAR - Southwest Riverside County |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 290|Monthly |
| INTERIOR | Open Floorplan |
| LOT | 6534 sq ft |
| LOT DESCRIPTION | Back Yard |
| LOT DIMENSIONS | 6534 |
| PARKING | Attached, Driveway, Garage |
| POOL DESCRIPTION | Community, Association |
| SEWER | Public Sewer |
| STORIES | 1 |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 11/19/26 1:09 PM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
