7800 Topanga Canyon Blvd #204, Canoga Park, CA 91304 (MLS # SR26063993)
|
Rare Opportunity | Adjacent to Warner Center Step into this beautifully upgraded 2-bedroom, 2-bath condo ideally located adjacent to Warner Center, placing you just moments from premier shopping, dining, and entertainment. This desirable unit features its own private detached garage and a spacious living room anchored by a cozy fireplace, with peaceful views of trees and surrounding mountains"”offering both privacy and tranquility. Interior Highlights: Elegant wood-style flooring throughout Upgraded kitchen with granite countertops, stainless steel appliances, and a rare oversized window that fills the space with natural light Both bathrooms tastefully remodeled with designer finishes, granite counters, and an upgraded shower Spacious primary suite with dual closets and a double-sink vanity In-unit laundry with washer and dryer included Recently painted for a clean, move-in-ready feel Enjoy a well-maintained community with resort-style amenities, including a sparkling pool and tennis courts"”perfect for both relaxation and an active lifestyle. Live where convenience meets comfort"”adjacent to Warner Center and everything the West Valley has to offer.
| DAYS ON MARKET | 1 | LAST UPDATED | 3/24/2026 |
|---|---|---|---|
| YEAR BUILT | 1981 | COMMUNITY | CP - Canoga Park |
| GARAGE SPACES | 1.0 | COUNTY | Los Angeles |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Washer/Dryer Stacked |
| AREA | CP - Canoga Park |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 768.22|Monthly |
| LOT | 2.7651 acre(s) |
| LOT DIMENSIONS | 120446 |
| POOL DESCRIPTION | Community, In Ground, Association |
| SEWER | Public Sewer |
| STORIES | 1 |
| VIEW DESCRIPTION | None |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 3/25/26 3:53 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
