12312 Newport Ave, North Tustin, CA 92705 (MLS # PW26230506)
|
PRICED TO SELL! RARE NORTH TUSTIN OPPORTUNITY | 13,000+ SQ. FT. LOT | CREATE YOUR DREAM HOME! Welcome to 12312 Newport Avenue, a spacious 4-bedroom, 2.5-bathroom SINGLE-STORY home on an expansive 13,000+ sq. ft. lot in desirable North Tustin! Offering exceptional space, privacy, versatility, and potential, this property is the perfect canvas to create the home you've always envisioned! IMPRESSIVE ENTRANCE & ABUNDANT PARKING! Two grand gates open to a semicircular driveway accommodating approximately 6-8 vehicles. Additional features include a detached two-car garage, gated RV or boat parking, and a storage shed. SPACIOUS SINGLE-STORY LIVING! Enjoy generous living areas, natural light, tile flooring, and cozy fireplaces. The functional floor plan features a kitchen connecting to the dining and family areas, a primary suite, and additional bedrooms ideal for guests or a home office. One living area with a fireplace has previously served as an additional bedroom. The single-story design offers convenience and excellent potential for modern updates. YOUR PRIVATE BACKYARD RETREAT! Perfect for entertaining, the expansive backyard features a covered pavilion with a built-in BBQ, outdoor kitchen, bar island, fireplace, ceiling fans, and traditional clay pizza oven! Enjoy gatherings or peaceful evenings surrounded by mature fruit trees, including lemon, lime, guava, peach, apple, grapefruit, avocado, and papaya. ENDLESS POSSIBILITIES! Imagine expanding the primary suite, enclosing the courtyard, adding living space, a swimming pool, or an ADU, subject to permits and approvals. Transform this property into your personal dream retreat! PRIME NORTH TUSTIN LOCATION! Conveniently located near Irvine, Tustin, Santa Ana, shopping, dining, schools, employment centers, and major freeways. Enjoy an established Orange County community with nearby amenities. The property reportedly offers a low property tax rate, subject to verification. Its Newport Avenue location may also offer potential for permitted professional or business uses, subject to zoning approval. AN INCREDIBLE OPPORTUNITY! Priced to reflect its current condition, this home offers the chance to renovate, customize, and create something truly special. Why pay for someone else's design choices when you can bring your own vision to life? 12312 NEWPORT AVENUE IS MORE THAN A HOME"”IT'S A BLANK CANVAS WAITING FOR YOUR PERSONAL TOUCH! BRING YOUR VISION AND SCHEDULE YOUR PRIVATE SHOWING TODAY!
| DAYS ON MARKET | 2 | LAST UPDATED | 10/25/2026 |
|---|---|---|---|
| YEAR BUILT | 1961 | COMMUNITY | NTS - North Tustin |
| GARAGE SPACES | 2.0 | COUNTY | Orange |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | NTS - North Tustin |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| LOT | 0.3122 acre(s) |
| LOT DIMENSIONS | 13600 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| VIEW DESCRIPTION | None |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 10/26/26 4:44 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
