2405 Clyde, Los Angeles, CA 90016 (MLS # PW25275597)
|
Opportunity for End User or Developer | LAR3 Zoning | Mid-City / Culver City Adjacent Acquire a strategically located LAR3-zoned parcel in one of Mid-City's most in-demand growth corridors, directly adjacent to Culver City and situated at the end of a cul-de-sac, offering both privacy and strong redevelopment fundamentals. The property is conveniently located near Metro stations, dining, shopping, and major freeways. Currently a 3 bedroom and 2 bath home with strong growth and increasing demand, this area offers exceptional long-term appreciation potential. Value-add and redevelopment opportunities may include: ADU Strategy: Retain the existing structure and add one attached ADU and one detached ADU, maximizing rental income under current ADU regulations. Full Redevelopment: Demolish existing improvements and redevelop the site for up to 13 affordable housing units, utilizing low-cost, 3-story, on-grade construction. Plans are currently in progress, providing a head start for a qualified developer. The surrounding area continues to experience sustained demand, making this an ideal opportunity for long-term appreciation, density expansion, and value creation. ( Buyer and Buyer's Agent to independently verify all information with the City and appropriate governing agencies, including but not limited to zoning, land use, permits, development potential, and allowable improvements.)
| DAYS ON MARKET | 3 | LAST UPDATED | 12/13/2025 |
|---|---|---|---|
| YEAR BUILT | 1930 | COMMUNITY | C16 - Mid Los Angeles |
| GARAGE SPACES | 2.0 | COUNTY | Los Angeles |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Oven |
| AREA | C16 - Mid Los Angeles |
| FIREPLACE | Yes |
| GARAGE | Yes |
| LOT | 4940 sq ft |
| LOT DESCRIPTION | Cul-De-Sac, Level |
| LOT DIMENSIONS | 4941 |
| PARKING | Driveway |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| UTILITIES | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| VIEW DESCRIPTION | None |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 12/15/25 10:40 AM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.
