30290 Carmenet Circle, Murrieta, CA 92563 (MLS # PTP2606092)
|
SELLER OFFERING $10,000 TOWARD BUYER CLOSING COSTS | CASITA HOME | Welcome to 30290 Carmenet Circle, located in the highly desirable Four Seasons 55+ community of Murrieta. This beautifully maintained home offers 4 bedrooms and 3.5 bathrooms, including a private detached casita with its own ensuite bathroom, providing the perfect flexible space for guests, hobbies, or a private retreat. Step inside to a freshly painted interior featuring crown molding, an open and inviting layout, and custom woodwork throughout. One bedroom features a beautifully built-in wooden office space, while the living room showcases a custom built-in wooden entertainment system that adds warmth and character to the heart of the home. Six sets of sliding glass doors throughout create an exceptional indoor-outdoor connection, filling the home with natural light and providing multiple access points to the surrounding outdoor spaces. Out back, you'll find a beautifully landscaped yard that truly sets this property apart from other similar homes in the neighborhood - an inviting setting for relaxing, entertaining, and enjoying the Southern California lifestyle. The spacious primary suite offers a walk-in closet, walk-in shower, and separate soaking tub, while the generous main living areas provide plenty of room for both everyday living and entertaining. Appliances are included, making this home even more move-in ready. Four Seasons residents enjoy an impressive collection of community amenities, including a clubhouse, fitness and recreation spaces, pool and spas, tennis and pickleball courts, putting areas, and beautifully maintained walking paths. With its detached casita, custom interior details, abundant natural light, standout backyard, and included appliances, this home offers a truly special one of a kind opportunity in one of Murrieta's most desirable 55+ communities.
| DAYS ON MARKET | 14 | LAST UPDATED | 8/26/2026 |
|---|---|---|---|
| YEAR BUILT | 2001 | COMMUNITY | 699 - Not Defined |
| GARAGE SPACES | 2.0 | COUNTY | Riverside |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| AREA | 699 - Not Defined |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | None |
| HOA DUES | 246|Monthly |
| LOT | 10019 sq ft |
| LOT DESCRIPTION | Cul-De-Sac, Level |
| LOT DIMENSIONS | 10018 |
| PARKING | Attached |
| POOL DESCRIPTION | Association |
| STORIES | 1 |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | See Remarks |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
Based on information from CRMLS as of 8/28/26 10:57 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
