4514 DAWSON AVE Ave, San Diego, CA 92115 (MLS # PTP2507942)
|
Stunning Remodeled Condo Near Talmadge & SDSU - 3 Bed | 2.5 Bath Welcome to this beautifully renovated 3-bedroom, 2.5-bath home, ideally located on the border of Talmadge and SDSU. Thoughtfully upgraded from top to bottom, this spacious unit features two large primary suites, perfect for flexible living arrangements or roommates. Step inside to find a completely remodeled kitchen featuring all new cabinets, quartz countertops, recessed lighting, new appliances, and a stylish farm-style sink. The open layout flows seamlessly with new luxury vinyl plank (LVP) flooring and dual-pane vinyl windows throughout, providing a bright and modern aesthetic. Enjoy year-round comfort with a brand-new furnace and ceiling fans throughout. Bathrooms have been refreshed with new vanities, contemporary fixtures, and a clean, updated look. Additional highlights include in-unit laundry and new interior doors throughout. Step outside to your private resurfaced patio"”perfect for relaxing or entertaining. The complex has been upgraded with new wood fencing and fresh exterior paint on the entire building. Includes 1 assigned parking space. Whether you're a first-time buyer, investor, or looking for the ideal layout for roommates or family, this home offers exceptional value in a highly desirable location. Turn the key and move right in"”schedule your private tour today!
DAYS ON MARKET | 2 | LAST UPDATED | 10/20/2025 |
---|---|---|---|
YEAR BUILT | 1986 | COMMUNITY | 92115 - San Diego |
COUNTY | San Diego | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave |
AREA | 92115 - San Diego |
CONSTRUCTION | Concrete, Stucco |
HEAT | Central, Forced Air, Natural Gas |
HOA DUES | 338|Monthly |
INTERIOR | Ceiling Fan(s) |
LOT | 6255 sq ft |
LOT DESCRIPTION | Level |
PARKING | Assigned, Concrete |
POOL DESCRIPTION | None |
STORIES | 2 |
VIEW DESCRIPTION | None |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
Based on information from CRMLS as of 10/21/25 10:17 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.