330 S Myrtle AVE, Tustin, CA 92780 (MLS # OC26154283)
|
Charming Turnkey Old Town Tustin Bungalow | 3 Bedrooms | 1 Bath | Paid Solar | Versatile Garage Conversion Welcome to this beautifully updated single-story bungalow in the heart of highly desirable Old Town Tustin. Blending timeless character with modern upgrades, this charming 3-bedroom, 1-bath home offers approximately 1,155 square feet of move-in-ready living space. Inside, you'll appreciate the original hardwood flooring in the living room, elegant French doors leading to the bedroom wing, crown molding, oversized baseboards, recessed lighting, and an inviting open-concept floor plan that creates a bright, spacious atmosphere. The remodeled kitchen features granite countertops and backsplash, real wood cabinetry with soft-close drawers and doors, plus premium stainless steel appliances including an LG French-door refrigerator, Bosch dishwasher, and gas range. Additional upgrades include an indoor laundry/mud room with washer and dryer, upgraded plumbing, an EcoSmart tankless water heater, central HVAC, and numerous modern improvements throughout. The converted two-car garage features its own Samsung mini-split A/C, offering flexible space for a home office, gym, workshop, hobby room, or traditional garage use. A fully paid 16-panel solar system with LG battery backup provides outstanding energy efficiency and long-term savings. The spacious backyard includes stamped concrete, vinyl fencing, automatic sprinklers, an upgraded garage door, a large storage shed, and a pool-sized lot ready for your future vision. Old Town Tustin is one of Orange County's most sought-after communities, offering tree-lined streets, historic charm, award-winning schools, walkable restaurants, coffee shops, boutiques, parks, and convenient freeway access. Don't miss this exceptional opportunity to own a turnkey home offering charm, thoughtful upgrades, energy efficiency, versatility, and an unbeatable location.
| DAYS ON MARKET | 1 | LAST UPDATED | 7/15/2026 |
|---|---|---|---|
| TRACT | Old Town | YEAR BUILT | 1953 |
| COMMUNITY | 71 - Tustin | GARAGE SPACES | 2.0 |
| COUNTY | Orange | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 71 - Tustin |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Granite Counters, Open Floorplan |
| LOT | 7680 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard, Rectangular Lot, Sprinklers In Front, Sprinklers In Rear |
| LOT DIMENSIONS | 7679 |
| PARKING | Driveway, Garage Faces Front |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Bungalow |
| SUBDIVISION | Old Town |
| UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected |
| VIEW DESCRIPTION | None |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 7/15/26 2:30 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
