1916 Olympia Fields Dr, Corona, CA 92883 (MLS # OC26068888)
|
PANORAMIC MOUNTAIN VIEWS | OWNED SOLAR | PRIVATE RESORT LIVING IN PREFERRED COMMUNITY | 30 MINS TO ORANGE COUNTY | WALK TO SCHOOLS | LOW TAXES & NO MELLO-ROOS Description: Experience the perfect blend of comfort and tranquility in one of Corona's most desirable neighborhoods. This beautifully updated residence features thoughtful improvements and breathtaking unobstructed mountain views. LIFESTYLE & DESIGN: Breathtaking Views & Privacy: Enjoy golden hour from your private backyard with no rear neighbors and direct mountain vistas. Open-Concept Living: High ceilings and abundant natural light create an inviting atmosphere with seamless indoor-outdoor flow and updated flooring. Modern Kitchen: Updated appliances and contemporary finishes ideal for everyday living and entertaining. ENERGY FEATURES: Fully owned solar system, EV charger, and smart home features throughout. FLEXIBLE LAYOUT: Two first-floor rooms, including a private office and a bedroom with a full bath, perfect for guests or multi-generational living. PRIME LOCATION: Conveniently located near top-rated schools, parks, shopping, dining, and easy commuter access to Orange County.
| DAYS ON MARKET | 61 | LAST UPDATED | 4/2/2026 |
|---|---|---|---|
| YEAR BUILT | 2000 | COMMUNITY | 248 - Corona |
| GARAGE SPACES | 2.0 | COUNTY | Riverside |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Gas |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Range, Refrigerator, Water Purifier |
| AREA | 248 - Corona |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 115|Monthly |
| INTERIOR | High Ceilings, Walk-In Closet(s) |
| LOT | 7405 sq ft |
| LOT DIMENSIONS | 7405 |
| PARKING | Attached, Garage |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| UTILITIES | Electricity Available, Natural Gas Available |
| VIEW | Yes |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 6/1/26 4:34 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
