40 Hawley Avenue, Other, CT 06460 (MLS # OC25216622)
|
Premier Coastal Location | Rare Opportunity | Spectacular Ocean Views. Discover this extraordinary waterfront residence in the coveted Borough of Woodmont, where sweeping water views create an unparalleled living experience. This remarkable property presents a unique opportunity to own in one of Connecticut's most sought-after coastal enclaves, where waterfront homes rarely become available.The residence sits perfectly positioned to embrace the ever-changing maritime panorama, offering an intimate connection to the rhythms of sea and sky. From sunrise to sunset, the home captures the dynamic beauty of the waterfront, with expansive windows and outdoor spaces designed to maximize the spectacular vistas.Elevated 43 feet above sea level, this thoughtfully designed home embraces feng shui principles of harmonious living with soaring foyer ceilings and seamless open-concept flow, while a serene Japanese tatami room provides a peaceful sanctuary for mindfulness and wellness. This strategic elevation eliminates flood insurance requirements and provides natural protection from tidal flooding and storm surge concerns, ensuring worry-free coastal ownership that combines architectural distinction with practical peace of mind. This certified energy-efficient residence incorporates state-of-the-art building systems engineered for superior comfort and performance: Advanced geothermal technology delivers three to six times greater efficiency than conventional HVAC systems, reducing energy costs by 30-70% while maintaining optimal year-round comfort. This system operates virtually silently, provides superior air quality, requires minimal maintenance, and ensures decades of reliable performance. Comprehensive solar power systems maximize renewable energy generation and further reduce utility expenses.Professional-grade soundproofing technology creates peaceful, tranquil living environments throughout the home. Superior construction with spray foam insulation ensures whisper-quiet operation. Impact-resistant windows and doors provide enhanced security and weather protection while maintaining energy efficiency standards.This is one of the region"˜s most prestigious and sought-after properties in the coveted Borough of Woodmont, where waterfront homes rarely become available.This property offers the perfect combination of natural beauty, sophisticated design, advanced technology, and practical benefits that make it both a peaceful retreat and a smart investment.
DAYS ON MARKET | 1 | LAST UPDATED | 9/13/2025 |
---|---|---|---|
YEAR BUILT | 2013 | COMMUNITY | 699 - Not Defined |
GARAGE SPACES | 2.0 | COUNTY | Other State |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Yes |
---|---|
AREA | 699 - Not Defined |
GARAGE | Attached Garage, Yes |
LOT | 7431 sq ft |
LOT DESCRIPTION | Back Yard, Front Yard, Landscaped |
PARKING | Attached |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood, Ocean, Panoramic, Water |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
Based on information from CRMLS as of 9/13/25 8:39 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.