1717 Tornillo Avenue, Manteca, CA 95337 (MLS # ML82029085)
|
What's Special: Close to Park | 2nd Floor Laundry Room | Main Floor Bedroom. New Construction - February Completion! Built by Taylor Morrison, America's Most Trusted Homebuilder. Welcome to the Lilac at 1717 Tornillo Avenue in Sage at Oakwood Trails! This floor plan combines style and function for effortless living. Begin at the welcoming foyer, passing a secondary bedroom and full bath before arriving at the heart of the home a bright kitchen with an island that opens to the dining area and great room, perfect for entertaining or cozy nights in. Upstairs, discover three secondary bedrooms, a shared bath, a convenient laundry space, and the luxurious primary suite featuring a spa-inspired bath and a spacious walk-in closet. Enjoy life surrounded by nature with scenic views of the San Joaquin River less than a mile away. Explore Wildflower and Oakview Parks, stroll along the multi-use path, or gather at the soccer field, baseball diamond, and basketball court. With play areas, picnic spots, and green spaces, this community is designed for connection and relaxation. Additional Highlights Include: Bedroom 5 with bath 3 in place of flex/half bath, 8' interior doors, and interior door at primary bed to bath. MLS#ML82029085
| DAYS ON MARKET | 1 | LAST UPDATED | 12/9/2025 |
|---|---|---|---|
| YEAR BUILT | 2025 | COMMUNITY | 699 - Not Defined |
| GARAGE SPACES | 2.0 | COUNTY | San Joaquin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| AREA | 699 - Not Defined |
| GARAGE | Yes |
| LOT | 5502 sq ft |
| LOT DIMENSIONS | 5500 |
| PARKING | Attached, Electric Vehicle Charging Station(s) |
| SEWER | Public Sewer |
| STORIES | 2 |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 12/9/25 6:52 PM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.
