13860 Pomegranate Street, Moreno Valley, CA 92555 (MLS # IG26238335)
|
What's Special: Close to Park | Loft | Main Floor Bedroom | Flat Lot. New Construction - April Completion! Built by America's Most Trusted Home Builder. Welcome to the Plan 7 at 13860 Pomegranate Street in Indigo at Alessandro! This warm and inviting two-story home offers four bedrooms, three full baths, and a versatile loft that can easily serve as a home office or playroom. The open-concept kitchen, dining, and great room create a bright and welcoming space for gathering, while a main-level bedroom and full bath provide added flexibility for guests or multigenerational living. Upstairs, the spacious primary suite features a walk-in closet and private bath, complemented by two additional bedrooms and a convenient laundry room. A charming front porch and attached two-car garage complete this thoughtfully designed home. Discover Alessandro in Moreno Valley, a community filled with parks, shaded picnic spots, outdoor gym areas, and peaceful Monarch Gardens. Enjoy easy access to the 215 and 60, plus shopping, dining, and entertainment in nearby Downtown Riverside. With a planned Town Center within walking distance, even more convenience is on the way. Photos are for representative purposes only. MLS#IG26238335
| DAYS ON MARKET | 1 | LAST UPDATED | 11/5/2026 |
|---|---|---|---|
| YEAR BUILT | 2027 | COMMUNITY | 259 - Moreno Valley |
| GARAGE SPACES | 2.0 | COUNTY | Riverside |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Moreno |
|---|---|
| Jr. High School | Mountain View |
| High School | Valley View |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave |
| AREA | 259 - Moreno Valley |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 160|Monthly |
| INTERIOR | Open Floorplan |
| LOT | 1886 sq ft |
| LOT DESCRIPTION | Back Yard |
| LOT DIMENSIONS | 1886 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Private Sewer |
| STORIES | 2 |
| STYLE | Spanish |
| UTILITIES | Cable Available, Electricity Available, Electricity Connected, Natural Gas Not Available, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
| VIEW DESCRIPTION | None |
| WATER | Private |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 11/5/26 6:37 PM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
