1629 Wild Acres RD, Vista, CA 92084 (MLS # IG26230542)
|
Two Separate Parcels | 10.5+ Acres | Private Estate | Panoramic Ocean & Mountain Views This exceptional estate provides remarkable privacy, acreage, and sweeping mountain-to-Pacific Ocean views. More than 750 income-producing avocado trees surround the home, creating a beautiful and unique hilltop setting. A long winding driveway leads to the approximately 3,500 sq. ft. residence featuring 4 bedrooms and 3 baths. Nearly every room captures spectacular views. The open-concept dining and living areas are filled with natural light, with large picture windows showcasing the surrounding trees, mountains, valleys, and coastline. The kitchen features abundant cabinetry, stainless steel appliances, generous counter space, and a large center island. The living room includes a fireplace, while the primary suite enjoys incredible mountain-to-ocean views. Additional features include an attached 4-car garage with adjoining game/utility room not included in the stated square footage, plus a detached 2-car garage that is fully insulated and drywalled, with flexibility for an ADU, additional parking, storage, or workshop space. A rare combination of 10.5+ acres, two parcels, 750+ avocado trees, privacy, six garage spaces, and extraordinary panoramic views. Some photos have been virtually rendered.
| DAYS ON MARKET | 1 | LAST UPDATED | 10/25/2026 |
|---|---|---|---|
| TRACT | Vista | YEAR BUILT | 1992 |
| COMMUNITY | 92084 - Vista | GARAGE SPACES | 4.0 |
| COUNTY | San Diego | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Oven, Gas Range |
| AREA | 92084 - Vista |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Propane |
| LOT | 6.08 acre(s) |
| LOT DIMENSIONS | 264845 |
| PARKING | Attached |
| POOL | Yes |
| POOL DESCRIPTION | Private, In Ground |
| SEWER | Septic Tank |
| STORIES | 3+ |
| SUBDIVISION | Vista |
| VIEW | Yes |
| VIEW DESCRIPTION | Orchard, Panoramic |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 10/26/26 1:30 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
