3894 Polk Street #E, Riverside, CA 92505 (MLS # CV26235830)
|
***SELLER-PAID BUYER INCENTIVES AVAILABLE! From assistance with closing costs to a potential interest rate buydown, seller contributions may help bring your homeownership goals within reach. Subject to buyer qualification, lender approval, seller contribution limits, and acceptable terms.***DESIRABLE END-UNIT CONDO | SPACIOUS LIVING | CONVENIENT RIVERSIDE LOCATION! 3 BEDROOMS | 2.5 BATHROOMS | END-UNIT CONDOMINIUM. The home features an open floor plan with a spacious living area with a fireplace, a cozy den with and a separate dining area offering comfortable spaces for everyday living and entertaining. The kitchen features granite countertops and cabinetry, while tile flooring adds functionality to the main living areas. A separate indoor laundry room offers added convenience. Upstairs, all three bedrooms provide privacy and separation from the main living areas. The primary suite includes a walk-in closet and a private bathroom with dual vanities. The property is located just steps from the community pool, spa, and park. HOA amenities include security, water, and trash services. CONVENIENT LOCATION! Situated across from Kaiser Permanente and just minutes from the 91 Freeway, Galleria at Tyler, shopping centers, restaurants, and other nearby amenities. This end-unit condominium offers a functional floor plan, comfortable living spaces, and convenient access to community amenities and nearby services. You do not want to miss out!
| DAYS ON MARKET | 1 | LAST UPDATED | 11/5/2026 |
|---|---|---|---|
| YEAR BUILT | 2006 | COMMUNITY | 252 - Riverside |
| GARAGE SPACES | 2.0 | COUNTY | Riverside |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| AREA | 252 - Riverside |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 500|Monthly |
| LOT | 1141 sq ft |
| LOT DIMENSIONS | 1140 |
| PARKING | Attached |
| POOL DESCRIPTION | Community, Association |
| SEWER | Public Sewer |
| STORIES | 2 |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | See Remarks |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 11/5/26 1:38 PM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
