65122 Mesa Avenue, Desert Hot Springs, CA 92240 (MLS # CV25088800)
|
Welcome to the Desirable 55+ Community of Paradise Springs!Step into comfort and convenience in this beautifully maintained 3-bedroom, 2-bathroom single-family home offering 1,749 sq ft of living space on a spacious 7,405 sq ft lot. Built in 2005, this home is nestled within Paradise Springs, an exclusive 55+ gated community known for its peaceful atmosphere and resort-style amenities.Enjoy the best of desert living with a low monthly HOA fee, which covers access to a gorgeous pool and jacuzzi, both meticulously cared for year-round. The clubhouse is equally stunning and well-maintained, providing a perfect place to relax, socialize, or host events.Property Features: • 3 Bedrooms | 2 Full Bathrooms • 1,749 Sq Ft of Living Space • Built in 2005 | 7,405 Sq Ft Lot • Attached Garage | Open Layout • Located in a Private, Gated 55+ CommunityCommunity Amenities: • Beautifully Maintained Pool & Jacuzzi • Elegant Clubhouse for Social Events & Gatherings • Quiet, Well-Kept NeighborhoodConveniently located near local shopping, dining, and just a short drive to Palm Springs, this home offers tranquility, style, and an active adult lifestyle in one of Desert Hot Springs’ most sought-after communities.
DAYS ON MARKET | 1 | LAST UPDATED | 4/22/2025 |
---|---|---|---|
TRACT | Paradise Springs (34018) | YEAR BUILT | 2005 |
COMMUNITY | Desert Hot Springs | GARAGE SPACES | 2.0 |
COUNTY | Riverside | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Palm Springs Unified |
---|
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AIR | Central Air |
AIR CONDITIONING | Yes |
AMENITIES | Clubhouse, Pool |
AREA | Desert Hot Springs |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 157 |
INTERIOR | All Bedrooms Down |
LOT | 7405 sq ft |
LOT DESCRIPTION | 0-1 Unit/Acre, Desert Back, Desert Front |
POOL | Yes |
POOL DESCRIPTION | Community,Association |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Paradise Springs (34018) |
VIEW | Yes |
VIEW DESCRIPTION | Desert,Hills,Mountain(s) |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
Based on information from CRMLS as of 4/23/25 1:13 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.