4900 Creekwood Dr Dr, Fremont, CA 94555 (MLS # 41126778)
|
$100K PRICE REDUCTION! - NOW $1.4M | NO HOA! Great opportunity to own a single-family home in the highly sought-after Ardenwood neighborhood, known for its top-rated schools. This beautifully remodeled 3-bedroom, 2.5-bath home is truly move-in ready. It offers a bright, open layout with vaulted ceilings and great natural light. The kitchen has been refreshed with refaced cabinetry and updated lighting, and the living spaces feel comfortable and functional. Upstairs, the primary suite features a coffered ceiling and a fully remodeled bathroom with a soaking tub, walk-in shower, and dual vanity. Additional bathrooms have also been tastefully updated. Solar adds efficiency and long-term savings. Located within walking distance to award-winning Ardenwood schools and close to parks, trails, shopping, I-880, and the Dumbarton Bridge. Ask about rate buy-down options that could help lower your monthly payment"”contact agent for details. Big price improvement"”this is a rare chance to get a turnkey home in a prime location.
| DAYS ON MARKET | 37 | LAST UPDATED | 4/9/2026 |
|---|---|---|---|
| TRACT | ARDENWOOD | YEAR BUILT | 1989 |
| GARAGE SPACES | 2.0 | COUNTY | Alameda |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Mar 31, '26 | $1,498,000 |
|---|---|
| Mar 31, '26 - Apr 9, '26 | $1,499,000 |
| Apr 9, '26 - Today | $1,399,786 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Gas Water Heater, Washer |
| CONSTRUCTION | Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| LOT | 2701 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard |
| LOT DIMENSIONS | 2700 |
| PARKING | Attached, Garage, Garage Door Opener |
| POOL DESCRIPTION | None |
| STORIES | 2 |
| SUBDIVISION | ARDENWOOD |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 4/17/26 1:57 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
