8636 Carlin Ave Ave, Sacramento, CA 95823 (MLS # 41119505)
|
Charming Sacramento Home Near Elk Grove | Open Floor Plan & Skylight! Discover the perfect blend of comfort and convenience in this delightful 3-bedroom, 2-bathroom home located in a highly desirable area of Sacramento, adjacent to vibrant Elk Grove. This property boasts a seamless, open-concept design and is filled with abundant natural light. Property Features You'll Love: Bright, Open Living Spaces: A large living area flows effortlessly into an open kitchen and breakfast nook, creating an inviting atmosphere ideal for both relaxing and entertaining. Well-Appointed Kitchen: The bright kitchen offers ample cabinetry, generous counter space, & interacts perfectly with the adjoining living room, which features a cozy wood-burning fireplace. Architectural Detail: Enjoy the unique addition of a skylight in the bathroom, bathing the space in warm, natural light. Indoor/Outdoor Flow: The open front & back yards provide easy-care spaces ready for entertaining guests, gardening, or simply enjoying California weather. Durable & Low-Maintenance: The home features durable tile roofing & easy-to-care-for stucco siding, ensuring lasting curb appeal & peace of mind. Practical Amenities: A spacious three-car garage offers plentiful room for vehicles, storage, with many more possibilities.
| DAYS ON MARKET | 1 | LAST UPDATED | 12/21/2025 |
|---|---|---|---|
| TRACT | ARLINGTON | YEAR BUILT | 1994 |
| GARAGE SPACES | 3.0 | COUNTY | Sacramento |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Water Heater |
| CONSTRUCTION | See Remarks, Stucco |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, See Remarks |
| LOT | 7022 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard |
| LOT DIMENSIONS | 7020 |
| PARKING | Attached, Garage, Garage Door Opener, Other |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | ARLINGTON |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 12/21/25 9:02 PM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.
