720 Topaz Ct Ct, Antioch, CA 94509 (MLS # 41114559)
![]()
|
||OPEN HOUSE 10/18 1-3pm||Gracefully set behind a sweeping front lawn, this exquisitely reimagined residence blends modern elegance with timeless comfort. Inside, neutral luxury vinyl plank flooring flows throughout a light-filled layout enhanced by fresh designer paint, recessed lighting, and meticulous attention to detail. The gourmet kitchen impresses with sleek contemporary cabinetry, granite countertops, a deep stainless-steel tub sink, gas range, and elevated microwave that maximizes workspace. A spacious pantry, sun-drenched breakfast nook, and stylish bar counter open seamlessly to the dining area and grand family room, crowned by vaulted ceilings, clerestory windows, and a sophisticated gas fireplace. The primary suite is a serene retreat featuring a spa-inspired bath with dual vanity, rainfall shower, and private water closet"”refined finishes are mirrored in the hall bath. A dedicated laundry room with custom cabinetry leads to the finished garage. Expansive sliding doors reveal a tranquil patio overlooking the effervescent wrap-around grounds, ideal for entertaining, gardening, or play. A rare opportunity to experience this exceptional residence, perfectly positioned near scenic trails, parks, schools, shopping, dining, freeway access, and BART.
DAYS ON MARKET | 0 | LAST UPDATED | 10/16/2025 |
---|---|---|---|
TRACT | DAYBREAK | YEAR BUILT | 1999 |
GARAGE SPACES | 2.0 | COUNTY | Contra Costa |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Water Heater |
CONSTRUCTION | Stucco |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air |
INTERIOR | Breakfast Bar, Eat-in Kitchen |
LOT | 7436 sq ft |
LOT DESCRIPTION | Back Yard, Corner Lot, Front Yard, Sprinklers In Front, Sprinklers In Rear |
PARKING | Attached, Garage, Garage Door Opener, Off Street |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Contemporary |
SUBDIVISION | DAYBREAK |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
Based on information from CRMLS as of 10/16/25 11:32 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.