223 N St Andrews Place, Los Angeles, CA 90004 (MLS # 26870259)
|
Timeless 1911 Craftsman Estate with Modern ADU includes 7 bedrooms and 6.5 baths!! Welcome to a rare Saint Andrews gem blending historic Craftsman charm with modern updates and versatile living. Main Residence | 5 Bedrooms | 4 Bathrooms The beautifully updated main home features original Craftsman character, formal living and dining rooms, a chef's kitchen with eat-in area, and a convenient main-floor bedroom and full bath. Upstairs are four spacious bedrooms with walk-in closets and well-appointed bathrooms perfect for families and multi-generational living. Private Solar-Powered ADU | 2 Bedrooms | 2.5 Bathrooms. The detached ADU offers independent living with an open-concept kitchen and living space, two upstairs bedrooms, and a fully operational solar system for energy efficiency. This ADU is fully permitted equipped with its own address, 225 N. St. Andrews. Ideal for extended family, adult children, guests, or rental income. Outdoor & Lifestyle Amenities. Enjoy a custom-built gym and inviting outdoor sitting areas designed for comfortable outdoor california living. Move-In Ready, Thoughtfully upgraded while preserving its timeless Craftsman soul, this exceptional property offers style, flexibility, and modern efficiency. Schedule your private showing today! this Saint Andrews treasure won't last long!
| DAYS ON MARKET | 1 | LAST UPDATED | 8/9/2026 |
|---|---|---|---|
| YEAR BUILT | 1911 | COMMUNITY | C18 - Hancock Park-Wilshire |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Gas Oven, Gas Range, Microwave, Range, Range Hood, Refrigerator, Washer |
| AREA | C18 - Hancock Park-Wilshire |
| BASEMENT | Yes |
| FIREPLACE | Yes |
| HEAT | Central |
| INTERIOR | Eat-in Kitchen |
| LOT | 6896 sq ft |
| LOT DIMENSIONS | 52x132 |
| PARKING | Driveway |
| POOL DESCRIPTION | None |
| STORIES | Split/Multi Level |
| STYLE | Craftsman |
| VIEW DESCRIPTION | None |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 8/9/26 6:26 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
